Randomized data for the "Titration of Vinegar" lab
IMPORTANT:
This page will give a different data set each time it's loaded.
To save the data:
-- print this page to a PDF file
--
or save as a CSV file (can be opened as a spreadsheet)
Significant trailing zeros after decimal point are not shown by Excel
Make sure to write them in your report, though
--
or enter it into your report form right away
"Experimental" Data
Trial 1 | Trial 2 | Trial 3 | |
(a) Initial burette reading (mL) | 3.23 | 0.14 | 3.07 |
(b) Final burette reading (mL)) | 38.75 | 35.66 | 38.59 |
(c) Volume of NaOH(aq) used (mL) | |||
(d) Molarity of NaOH(aq) used (mL) | 0.1075 | 0.1075 | 0.1075 |
(e) Volume of vinegar used (mL) | 5.00 | 5.00 | 5.00 |
Color at equivalence point | |||
![]() |
![]() |
![]() |